Denia: weather forcast for Denia spain
The 10 day weather forecast for Denia Spain, part of weather forcast spain, is reporting today higher temperatures and a cloudless sky over Denia, Spain (Spanish Peninsula). Further the Denia 10 day forecast indicates the next days some cloud covered skies. Current Denia-Beach observations are fine with constantly rising water temperatures of about 18 °C and no low winds. Compared to other local Weather in Spain, Denia average temperatures are one of the highest over the year. Only the south Spanish coastal area around Denia (Alicante, Valencia) has even similar weather and water temperatures. Spain temperatures in comparison with Denia temperatures are mostly lower, especially in the northern part of Spain: Galicia and Asturia. Only the non coastal weather of andalucia in the Seville area or Cordoba aere have even higher temperatures in may, june, july and august.
The climate in Denia in december and january make a holiday even dificult, as Denia temperatures and sea surface temperatures are to low for relaxed beach holidays. The spanish peninsular weather ist not so recommended as for example the canary islands weather in Las Palmas Gran Canary Island.
| Denia Forecast |
Rain | Temperature | Wind | Windspeed | ||
|---|---|---|---|---|---|---|
| Wednesday 8. Feb | 07– br>13 H | 0 mm | 5° | Light breeze aus northwest | 3 m/s |
|
| 13– br>19 H | 0 mm | 7° | Gentle breeze aus north | 4 m/s |
||
| 19– br>01 H | 0 mm | 6° | Light breeze aus north | 3 m/s |
||
| Thursday 9. Feb | 01– br>07 H | 0 mm | 6° | Light breeze aus northwest | 3 m/s |
|
| 07– br>13 H | 0 mm | 6° | Light breeze aus northwest | 3 m/s |
||
| 13– br>19 H | 0 mm | 8° | Light breeze aus north-northwest | 3 m/s |
||
| 19– br>01 H | 0 mm | 8° | Light breeze aus south | 2 m/s |
||
| Friday 10. Feb | 01– br>07 H | 0 mm | 7° | Light breeze aus southwest | 2 m/s |
|
| 07– br>13 H | 0 mm | 6° | Light breeze aus northwest | 3 m/s |
||
| 13– br>19 H | 0 mm | 10° | Gentle breeze aus north | 5 m/s |
||
| 19– br>01 H | 0 mm | 8° | Light breeze aus north | 2 m/s |
||
| Saturday 11. Feb | 01– br>07 H | 0 mm | 8° | Light air aus east-northeast | 1 m/s |
|
| 07– br>13 H | <1 mm | 7° | Light air aus west | 1 m/s |
||
| 13– br>19 H | 0 mm | 8° | Light breeze aus north | 3 m/s |
||
| 19– br>01 H | 0 mm | 7° | Light breeze aus north-northeast | 2 m/s |
||
| Sunday 12. Feb | 01– br>07 H | 0 mm | 7° | Light breeze aus north | 2 m/s |
|
| 07– br>13 H | 0 mm | 6° | Light breeze aus northwest | 3 m/s |
||
| 13– br>19 H | 0 mm | 8° | Gentle breeze aus north | 4 m/s |
||
| 19– br>01 H | 0 mm | 7° | Light breeze aus east | 2 m/s |
||
| Monday 13. Feb | 01– br>07 H | 0 mm | 5° | Light air aus west-southwest | 2 m/s |
|
| 07– br>13 H | 0 mm | 5° | Light breeze aus west-northwest | 2 m/s |
||
| 13– br>19 H | 0 mm | 9° | Light air aus south-southeast | 0 m/s |
||
| 19– br>01 H | 0 mm | 8° | Light breeze aus south | 2 m/s |
||
| Tuesday 14. Feb | 01– br>07 H | 0 mm | 7° | Light breeze aus west-northwest | 2 m/s |
|
| 07– br>13 H | 0 mm | 6° | Light breeze aus west | 2 m/s |
||
| 13– br>19 H | 0 mm | 12° | Light breeze aus southwest | 2 m/s |
||
| 19– br>01 H | 0 mm | 11° | Light breeze aus southwest | 2 m/s |
||
| Wednesday 15. Feb | 01– br>07 H | 0 mm | 11° | Moderate breeze aus west-northwest | 6 m/s |
|
| 07– br>13 H | 0 mm | 10° | Moderate breeze aus northwest | 7 m/s |
||
| 13– br>19 H | 0 mm | 13° | Moderate breeze aus north-northwest | 6 m/s |
||
| 19– br>01 H | 0 mm | 11° | Light breeze aus south-southeast | 2 m/s |
||
| Thursday 16. Feb | 01– br>07 H | 0 mm | 9° | Light breeze aus west-northwest | 2 m/s |
|
| 07– br>13 H | 0 mm | 7° | Light breeze aus northwest | 3 m/s |
||
| 13– br>19 H | 0 mm | 10° | Light breeze aus north | 3 m/s |
||
| 19– br>01 H | 0 mm | 9° | Light breeze aus east-southeast | 2 m/s |
||
| Friday 17. Feb | 01– br>07 H | 0 mm | 9° | Light air aus south-southwest | 1 m/s |
|
| 07– br>13 H | <1 mm | 7° | Light breeze aus northwest | 2 m/s |
||
Weathersymbols and Precipitation-Forecast valid for one day, Temperature- and Wind-Forecast- for the Area. <1 mm means less than 0,9 mm Rain (Precipitation). Weatherdata from Norway Met Office Yr.no
