Majorca: weather forcast for Majorca spain
The 10 day weather forecast for Majorca (Palma de Mallorca) Spain, part of weather forcast spain, is reporting today higher temperatures and a cloudless sky over Majorca, Spain (Spanish Peninsula). Further the Majorca 10 day weather forecast indicates the next days some cloud covered skies. Current Majorca-Beach observations are fine with constantly rising water temperatures of about 18 °C and no low winds. Compared to other local Weather in Spain, Majorca average temperatures are one of the highest over the year. Only the south Spanish coastal area around Majorca (Ibiza, Formentera, Menorca) has even similar weather and water temperatures. Spain temperatures in comparison with Majorca temperatures are mostly lower, especially in the northern part of Spain: Galicia and Asturia. Only the non coatsal weather of andalucia in the seville aerea or cordoba aere have even higher temperatures in may, june, july and august.
The climate and Majorca Weather in december and january make a holiday even dificult, as Majorca temperatures and sea surface temperatures are to low for relaxed beach holidays. The spanish peninsular weather ist not so recommended as for example the canary islands weather in Las Palmas Gran Canary Island.
| Majorca Forecast |
Rain | Temperature | Wind | Windspeed | ||
|---|---|---|---|---|---|---|
| Wednesday 8. Feb | 07– br>13 H | 0 mm | 4° | Gentle breeze aus north-northeast | 5 m/s |
|
| 13– br>19 H | 0 mm | 7° | Fresh breeze aus north-northeast | 8 m/s |
||
| 19– br>01 H | 0 mm | 6° | Gentle breeze aus north-northeast | 4 m/s |
||
| Thursday 9. Feb | 01– br>07 H | 0 mm | 6° | Gentle breeze aus north-northeast | 4 m/s |
|
| 07– br>13 H | 0 mm | 6° | Gentle breeze aus north-northeast | 4 m/s |
||
| 13– br>19 H | 0 mm | 10° | Gentle breeze aus north | 4 m/s |
||
| 19– br>01 H | 0 mm | 6° | Light breeze aus northwest | 3 m/s |
||
| Friday 10. Feb | 01– br>07 H | 0 mm | 6° | Light breeze aus west-northwest | 3 m/s |
|
| 07– br>13 H | 0 mm | 6° | Light breeze aus northwest | 3 m/s |
||
| 13– br>19 H | 0 mm | 8° | Moderate breeze aus northeast | 6 m/s |
||
| 19– br>01 H | 0 mm | 5° | Gentle breeze aus northeast | 4 m/s |
||
| Saturday 11. Feb | 01– br>07 H | 0 mm | 5° | Light breeze aus north-northeast | 2 m/s |
|
| 07– br>13 H | <1 mm | 4° | Light breeze aus northeast | 2 m/s |
||
| 13– br>19 H | <1 mm | 7° | Light breeze aus north-northeast | 3 m/s |
||
| 19– br>01 H | <1 mm | 4° | Light breeze aus east-northeast | 2 m/s |
||
| Sunday 12. Feb | 01– br>07 H | 0 mm | 3° | Light breeze aus north-northeast | 2 m/s |
|
| 07– br>13 H | 0 mm | 2° | Light breeze aus northeast | 3 m/s |
||
| 13– br>19 H | <1 mm | 8° | Light breeze aus north-northwest | 3 m/s |
||
| 19– br>01 H | 0 mm | 6° | Light breeze aus north-northwest | 2 m/s |
||
| Monday 13. Feb | 01– br>07 H | 0 mm | 5° | Light breeze aus north-northeast | 2 m/s |
|
| 07– br>13 H | 0 mm | 6° | Light air aus east-southeast | 1 m/s |
||
| 13– br>19 H | 0 mm | 9° | Gentle breeze aus northwest | 4 m/s |
||
| 19– br>01 H | 0 mm | 6° | Light breeze aus west-northwest | 3 m/s |
||
| Tuesday 14. Feb | 01– br>07 H | 0 mm | 6° | Light breeze aus west | 3 m/s |
|
| 07– br>13 H | 0 mm | 6° | Light breeze aus west-northwest | 3 m/s |
||
| 13– br>19 H | 0 mm | 11° | Moderate breeze aus west | 7 m/s |
||
| 19– br>01 H | 0 mm | 11° | Moderate breeze aus west | 6 m/s |
||
| Wednesday 15. Feb | 01– br>07 H | <1 mm | 11° | Moderate breeze aus northwest | 7 m/s |
|
| 07– br>13 H | <1 mm | 9° | Gentle breeze aus north-northwest | 4 m/s |
||
| 13– br>19 H | <1 mm | 11° | Gentle breeze aus north-northeast | 4 m/s |
||
| 19– br>01 H | 0 mm | 9° | Light breeze aus west-southwest | 2 m/s |
||
| Thursday 16. Feb | 01– br>07 H | <1 mm | 9° | Light breeze aus north | 3 m/s |
|
| 07– br>13 H | <1 mm | 7° | Light air aus east-northeast | 2 m/s |
||
| 13– br>19 H | <1 mm | 10° | Light air aus east | 1 m/s |
||
| 19– br>01 H | <1 mm | 8° | Light breeze aus east-southeast | 2 m/s |
||
| Friday 17. Feb | 01– br>07 H | <1 mm | 7° | Light air aus northeast | 1 m/s |
|
| 07– br>13 H | <1 mm | 5° | Light breeze aus northeast | 3 m/s |
||
Weathersymbols and Precipitation-Forecast valid for one day, Temperature- and Wind-Forecast- for the Area. <1 mm means less than 0,9 mm Rain (Precipitation). Weatherdata from Norway Met Office Yr.no
